Blockchain

List of best ICOs from the Onset of ICO Winter

We wanted to see which ICOs have done the best, considering only those that finished during the months of November 2017 to January 2018, the onset of "ICO Winter.”

ICOs that finished earlier than 2018 would have likely received a boost from the ICO madness. ICOs finishing afterward would have had more time to prepare themselves for the new conditions that ICOs were facing.

We think that the current value of these particular cryptocurrencies should be a good indication of the strength of the teams and their visions, communities, and future prospects, given the crushing conditions they have faced for the past two years.

In the results of the price analysis below, only 3 out of 99 cryptocurrencies (3%) have shown significant rises since their inception.  These three are as follows:

 

Results for Top 3 in PRICE + REWARDS

Project Ticker Amount Raised (USD) ICO Date Completed Sale Price (USD) Current Price (USD) Return (%) What $1 Invested at ICO Price Would Be Worth
Divi Project DIVI $2,902,872 Nov. 2017 $0.5640 $1.4040* 148.94%* $2.49*
Enjin Coin ENJ $22,953,541 Nov. 2017 $0.0310 $0.0746 140.65% $2.41
Genesis Vision GVT $2,836,724 Nov. 2017 $0.7610 $1.4200 86.60% $1.87

*Including approximate gain if the coin was staked or put in Masternodes during the timeframe, as the vast majority of these coin holders have done. 

The total supply of coins grows differently based upon their characteristics.  Whether mined or minted, they are generally inflating after the cryptocurrency's blockchain is launched. Therefore, the total market cap gain is also a good indicator of the strength of the company.  In our analysis, only five cryptocurrencies have shown an increase in market cap, when comparing current value with the amount of money raised in their ICO.   

 

Results for Top 5 in ECONOMIC VALUE

Project Ticker Amount Raised (USD) Current Market Cap Value Creation %
Divi DIVI $2,902,872 $8,804,282 303.30%
Enjin Coin ENJ $22,953,541 $54,674,662 238.20%
Genesis Vision GVT $2,836,724 $6,267,269 220.93%
Dragonchain DRGN $13,700,000 $15,267,687 111.44%
Electroneum ETN $40,000,000 $44,277,315 110.69%
Bread BRD $32,000,000 $25,635,753 80.11% (loss)
Wanchain WAN $35,704,520 $25,933,820 72.63% (loss)
CyberMiles CMT $32,030,393 $25,839,720 80.67% (loss)
Flypme FYP $1,140,422 $731,076 64.11% (loss)
Crypto20 C20 $38,222,081 $23,928,663 62.60% (loss)

 

 

Complete Chart of ninety-nine cryptocurrency ICOs from Nov 2017 to Jan 2018:

Project Ticker Amount Raised (USD) ICO Date Completed Sale Price (USD) Current Price (USD) Return (%) What $1 Invested at ICO Price Would Be Worth
Divi Project DIVI $2,902,872 Nov. 2017 $0.5640 $1.4040* 148.94%* $2.49*
Enjin Coin ENJ $22,953,541 Nov. 2017 $0.0310 $0.0746 140.65% $2.41
Genesis Vision GVT $2,836,724 Nov. 2017 $0.7610 $1.4200 86.60% $1.87
Dragonchain DRGN $13,179,332 Nov. 2017 $0.0550 $0.0644 17.09% $1.17
Bread BRD $32,000,000 Dec. 2017 $0.3020 $0.2870 -4.97% $0.95
Wanchain WAN $35,704,520 Nov. 2017 $0.3090 $0.2450 -20.71% $0.79
CyberMiles CMT $32,030,393 Nov. 2017 $0.0460 $0.0323 -29.78% $0.70
Electroneum ETN $40,000,000 Nov. 2017 $0.0070 $0.0045 -35.14% $0.65
Flypme FYP $1,140,422 Nov. 2017 $0.0650 $0.0413 -36.46% $0.64
Crypto20 C20 $38,222,081 Nov. 2017 $1.0000 $0.5914 -40.86% $0.59
Power Ledger POWR $26,356,589 Nov. 2017 $0.1100 $0.0646 -41.27% $0.59
UTRUST UTK $21,375,000 Nov. 2017 $0.0500 $0.0281 -43.80% $0.56
WAX WAX $68,403,200 Nov. 2017 $0.1060 $0.0591 -44.25% $0.56
Cashaa CAS $11,130,000 Dec. 2017 $0.0200 $0.0104 -48.00% $0.52
Matrix MAN $13,415,485 Jan. 2018 $0.0890 $0.0450 -49.44% $0.51
Gifto GTO $10,000,000 Dec. 2017 $0.0330 $0.0163 -50.61% $0.49
WaBi WABI $11,500,000 Nov. 2017 $0.2500 $0.1185 -52.60% $0.47
Crypterium CRPT $51,656,963 Jan. 2018 $0.7380 $0.3467 -53.02% $0.47
BlockV VEE $21,478,865 Nov. 2017 $0.0060 $0.0025 -59.00% $0.41
Nebulas NAS $60,000,000 Dec. 2017 $2.0000 $0.7965 -60.18% $0.40
Paypie PPP $26,765,100 Nov. 2017 $0.3240 $0.1290 -60.19% $0.40
Elastos ELA $70,644,600 Jan. 2018 $8.9200 $3.0700 -65.58% $0.34
QASH QASH $108,174,500 Nov. 2017 $0.3090 $0.1041 -66.31% $0.34
Universa UTNP $28,800,060 Dec. 2017 $0.0090 $0.0030 -66.44% $0.34
Decent DCT $4,126,300 Nov. 2017 $0.1070 $0.0348 -67.48% $0.33
SingularityNET AGI $36,000,000 Dec. 2017 $0.1090 $0.0345 -68.35% $0.32
Raiden Network RDN $31,949,389 Nov. 2017 $0.6390 $0.2010 -68.54% $0.31
Spankchain SPANK $7,175,144 Nov. 2017 $0.0240 $0.0075 -68.75% $0.31
Aurora AOA $5,308,131 Jan. 2018 $0.0660 $0.0176 -73.33% $0.27
TokenPay TPAY $23,762,158 Jan. 2018 $1.6680 $0.4160 -75.06% $0.25
Restart Energy MWAT $30,000,000 Jan. 2018 $0.0750 $0.0185 -75.33% $0.25
Bounty0x BNTY $1,500,000 Dec. 2017 $0.0140 $0.0031 -77.86% $0.22
Ripio RCN $37,000,000 Nov. 2017 $0.0760 $0.0168 -77.89% $0.22
CargoX CXO $7,000,000 Jan. 2018 $0.0540 $0.0112 -79.26% $0.21
Oracles Network POA $13,686,491 Nov. 2017 $0.0770 $0.0159 -79.35% $0.21
Eidoo EDO $25,196,048 Nov. 2017 $2.3530 $0.4842 -79.42% $0.21
Request Network REQ $33,338,000 Nov. 2017 $0.0670 $0.0132 -80.30% $0.20
Red Pulse Phoenix PHX $13,015,417 Nov. 2017 $0.0320 $0.0062 -80.78% $0.19
Flixxo FLIXX $4,721,733 Nov. 2017 $0.0750 $0.0142 -81.07% $0.19
Quantstamp QSP $30,831,930 Nov. 2017 $0.0590 $0.0112 -81.07% $0.19
Snovio SNOV $1,946,079 Nov. 2017 $0.0050 $0.0009 -81.30% $0.19
QLINK QLC $20,560,900 Dec. 2017 $0.0860 $0.0150 -82.56% $0.17
Lamden TAU $10,000,000 Jan. 2018 $0.0700 $0.0121 -82.71% $0.17
Hacken HKN $4,976,170 Nov. 2017 $1.0710 $0.1800 -83.19% $0.17
Selfkey KEY $21,780,000 Jan. 2018 $0.0110 $0.0017 -84.55% $0.15
Simple Token OST $20,937,267 Nov. 2017 $0.0800 $0.0109 -86.40% $0.14
Datum DAT $6,752,637 Nov. 2017 $0.0100 $0.0014 -86.50% $0.14
AirSwap AST $36,266,942 Nov. 2017 $0.2420 $0.0305 -87.40% $0.13
Nucleus Vision NCASH $40,000,000 Jan. 2018 $0.0100 $0.0013 -87.40% $0.13
Ambrosus AMB $32,229,228 Nov. 2017 $0.2230 $0.0276 -87.62% $0.12
Unikoingold UKG $32,345,171 Nov. 2017 $0.2530 $0.0306 -87.91% $0.12
Odyssey OCN $50,000,000 Jan. 2018 $0.0130 $0.0016 -88.08% $0.12
Adshares ADS $12,129,522 Jan. 2018 $0.6260 $0.0682 -89.11% $0.11
Trade io TIO $31,169,749 Jan. 2018 $0.4740 $0.0500 -89.45% $0.11
Jibrel Network JNT $30,000,000 Jan. 2018 $0.2500 $0.0255 -89.80% $0.10
COMSA CMS $95,614,242 Nov. 2017 $1.0000 $0.1010 -89.90% $0.10
Leverj LEV $14,123,538 Dec. 2017 $0.0910 $0.0091 -89.96% $0.10
Hydro HOT $31,250,400 Jan. 2018 $0.0800 $0.0078 -90.25% $0.10
Dadi DADI $29,000,000 Jan. 2018 $0.5800 $0.0552 -90.48% $0.10
Fortuna FOTA $21,500,000 Jan. 2018 $0.0540 $0.0048 -91.11% $0.09
Swissborg CHSB $50,000,000 Jan. 2018 $0.0930 $0.0079 -91.51% $0.08
Naga Group NGC $50,020,960 Dec. 2017 $0.2270 $0.0188 -91.72% $0.08
Bloom BLT $41,420,705 Jan. 2018 $1.0490 $0.0840 -91.99% $0.08
Apex CPX $25,000,000 Jan. 2018 $0.0740 $0.0057 -92.35% $0.08
Atlant ATL $6,643,081 Nov. 2017 $0.5140 $0.0382 -92.57% $0.07
Ether Party FUEL $33,509,680 Nov. 2017 $0.0420 $0.0031 -92.62% $0.07
Ethersportz ESZ $3,500,000 Jan. 2018 $0.5000 $0.0361 -92.78% $0.07
Envion EVN $100,012,279 Jan. 2018 $0.8030 $0.0541 -93.26% $0.07
Constellation Labs DAG $33,700,000 Jan. 2018 $0.0470 $0.0031 -93.36% $0.07
Grid+ GRID $45,683,674 Nov. 2017 $1.1640 $0.0736 -93.68% $0.06
Mobius MOBI $39,000,000 Jan. 2018 $0.1460 $0.0091 -93.78% $0.06
SophiaTX SPHTX $23,470,357 Dec. 2017 $0.4780 $0.0251 -94.74% $0.05
Experty EXY $9,029,340 Jan. 2018 $0.3330 $0.0170 -94.89% $0.05
Zeepin ZPT $59,858,852 Jan. 2018 $0.1200 $0.0054 -95.50% $0.05
Aditus ADI $7,100,194 Dec. 2017 $0.0360 $0.0015 -95.94% $0.04
Hellogold HGT $5,101,485 Nov. 2017 $0.0190 $0.0008 -96.00% $0.04
Starbase STAR $9,000,000 Nov. 2017 $0.0480 $0.0018 -96.16% $0.04
TokenStars TEAM $4,928,107 Nov. 2017 $0.5880 $0.0204 -96.53% $0.03
Cobinhood COB $13,370,560 Nov. 2017 $0.0550 $0.0016 -97.09% $0.03
adbank ADB $13,964,200 Jan. 2018 $0.0270 $0.0007 -97.27% $0.03
Vezt VZT $1,380,644 Dec. 2017 $0.4920 $0.0123 -97.50% $0.03
Sirin Labs SRN $157,885,825 Dec. 2017 $0.4700 $0.0115 -97.55% $0.02
Shipchain SHIP $30,000,000 Jan. 2018 $0.2880 $0.0063 -97.83% $0.02
LaLa World LALA $20,946,300 Jan. 2018 $0.1400 $0.0028 -98.00% $0.02
Streamr DATA $30,000,000 Nov. 2017 $0.0460 $0.0008 -98.25% $0.02
Storiqa STQ $25,000,000 Jan. 2018 $0.0050 $0.0001 -98.64% $0.01
Devery EVE $10,000,000 Jan. 2018 $0.1670 $0.0022 -98.69% $0.01
Bonpay BON $9,659,455 Nov. 2017 $0.8710 $0.0104 -98.81% $0.01
GUTS Tickets GET $7,684,790 Dec. 2017 $0.7760 $0.0088 -98.87% $0.01
DomRaider DRT $42,000,000 Nov. 2017 $0.1200 $0.0013 -98.93% $0.01
BitDegree BDG $24,114,880 Dec. 2017 $0.0720 $0.0007 -98.97% $0.01
Sether SETH $30,489,312 Jan. 2018 $2.7720 $0.0263 -99.05% $0.01
BankEx BKX $70,600,000 Dec. 2017 $0.8820 $0.0065 -99.26% $0.01
Micromoney AMM $10,541,744 Nov. 2017 $0.7200 $0.0053 -99.27% $0.01
Bitclave CAT $25,547,000 Nov. 2017 $0.0850 $0.0005 -99.36% $0.01
Olympus Labs MOT $58,488,300 Jan. 2018 $1.4620 $0.0083 -99.43% $0.01
IUNGO ING $23,000,000 Jan. 2018 $0.5750 $0.0024 -99.58% $0.00
Sharpe Capital SHP $5,600,000 Jan. 2018 $0.3730 $0.0005 -99.88% $0.00
Neuromation NTK $50,000,000 Jan. 2018 $0.8330 $0.0000 -100.00% $0.00

Leave a Reply

Your email address will not be published. Required fields are marked *

Cryptomorrow - Cryptocurrency, Bitcoin, Ethereum